Spikes in CPU Usage

Discussion in 'Slice WordPress Theme' started by davidliciagamarketing, Feb 11, 2013.

  1. davidliciagamarketing

    davidliciagamarketing New Member

    Joined:
    May 24, 2012
    Messages:
    1
    Likes Received:
    0
    Got a TOS email from my host.

    Here is what they said after I made several updates to the network. Kindly advise:

    Thank you for the update to this issue. When looking into this matter on your behalf I am seeing spikes of higher than normal cpu utilization as far as cpu seconds are concerned. However when accessing the domain logs for the effected domain no unusual or excessive traffic is seen which leads me to believe that additional optimization may be required in order to help further reduce resource usage.

    A single page load of the effected script is seen to spawn a large number of processes as can be seen below:

    ------------------ Mon Feb 11 03:18:05 CST 2013 -------------------
    dliciaga 29765 4.5 0.1 282800 21320 ? RN 03:18 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29748 8.5 0.2 297900 36596 ? RN 03:18 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29734 7.3 0.3 302672 41140 ? RN 03:18 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29444 6.6 0.4 313616 52404 ? SN 03:18 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29326 3.6 0.4 313616 52400 ? SN 03:17 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29320 3.6 0.4 313616 52404 ? SN 03:17 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29308 4.6 0.4 319652 58816 ? RN 03:17 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29732 8.0 0.3 306652 45152 ? RN 03:18 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29687 8.0 0.4 313616 52404 ? SN 03:18 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29322 3.6 0.4 313616 52404 ? SN 03:17 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29314 3.6 0.4 313616 52408 ? SN 03:17 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29717 8.0 0.3 306652 45156 ? RN 03:18 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29696 8.0 0.4 313616 52404 ? SN 03:18 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29324 3.6 0.4 313616 52404 ? SN 03:17 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29317 3.5 0.4 313616 52404 ? SN 03:17 0:00 /usr/bin/php /home/dliciaga/public_html/index.php
    dliciaga 29311 3.7 0.4 314216 53196 ? RN 03:17 0:00 /usr/bin/php /home/dliciaga/public_html/index.php

    This may indicate a theme related issue.
     

Share This Page